Browse :
Press Ctrl-D to bookmark us
NOTE: Loan programs and loan origination fees presented on this page are NOT real!
This is an example of in-page advertisement message. You will be able to change it on your own advertisement or information.
Do you like this calculator? Order now!
Closing Cost Estimate
| Prepaid Financial Charges | |
| Loan Originating Fee : | $2,500.00 |
| Loan Discount Points : | $2,500.00 |
| Total Prepaid Financial Charges : | $5,000.00 |
| Fees to be Paid to Others on Your Behalf | |
| Title Insurance : | $1,100.00 - $2,000.00 |
| State Tax/Stamps : | $600.00 |
| Appraisal Fee : | $350.00 - $420.00 |
| Credit Fee : | $35.00 |
| Underwriting Fee : | $595.00 |
| Tax Service Fee : | $68.00 |
| Processing Fee : | $0.00 |
| Review Fee : | $0.00 |
| Attorneys Fees : | $295.00 |
| Recording Fee : | $0.00 |
| Survey Fee : | $38.00 |
| Pest Inspection Fee : | $55.00 |
| Express/Courier Fee : | $35.00 |
| Assignment Fee : | $0.00 |
| Flood Determination Fee : | $46.00 |
| Total of Fees to be Paid to Others on Your Behalf : | $3,217.00 - $4,187.00 |
| Advance Payments | |
| Int Adj 15 Days, $39.38 per Day : | $590.75 |
| Hazard Insurance Escrow : | $300.00 - $350.00 |
| Tax Escrow : | $500.00 |
| Total Amount to be paid in Advance : | $1,390.75 - $1,440.75 |
| Estimated Settlement Charges | |
| Total Prepaid Financial Charges + Total of Fees to be Paid to Others on Your Behalf + Total Amount to be paid in Advance : | $9,607.75 - $10,627.75 |
| Estimated Monthly Payments | |
| Monthly Principal & Interest : | $2,076.03 |
| Monthly Hazard Insurance : | $150.00 - $175.00 |
| Monthly Property Taxes : | $250.00 |
| Monthly PMI : | $104.17 - $125.00 |
| Total Monthly Payment | $2,580.19 - $2,626.03 |
Closing Cost Calculator by MSTools
